Encuentre el sistema de empaque de control de temperatura adecuado para cualquier escenario. Utilice los menús desplegables para seleccionar sus requisitos y encontraremos la solución mas conveniente para usted.
Tipo de Sistema | Carga Útil (Litres) (CuFt) | Rango de Temperatura | Duración (Hours) | Peso Tara (Kg) (Lbs) |
---|---|---|---|---|
CSafe APS Slatgle | 1800 | +2°C to +8°C / +15°C to +25°C / -20°C | 120+ | 458 |
CSafe APS Double | 3260 | +2°C to +8°C / +15°C to +25°C / -20°C | 120+ | 655 |
Silverpod MAX LD7 Quarter PMC | 1195 | +2°C to +8°C | 120+ | 201 |
Silverpod MAX Slatgle | 1458 | +2°C to +8°C | 120+ | 200 |
Silverpod MAX LD7 Half PAG | 2585 | +2°C to +8°C | 120+ | 373 |
Silverpod MAX Narrow Body Aircraft | 135 | +2°C to +8°C | 120+ | 54.5 |
Silverpod MAX Small | 264 | +2°C to +8°C | 120+ | 91.5 |
Silverpod MAX Medium | 485 | +2°C to +8°C | 120+ | 123 |
Silverpod MAX Large | 661 | +2°C to +8°C | 120+ | 145 |
Silverpod PRO Narrow Body Aircraft | 135 | +2°C to +8°C / +15°C to +25°C | 96 - 120 | 61 |
Silverpod PRO Narrow Body Aircraft | 100 | -20°C | 180 | 11 |
Silverpod PRO Small | 264 | +2°C to +8°C / +15°C to +25°C | 120 | 100 |
Silverpod PRO Small | 288 | -20°C | 120 | 34 |
Silverpod PRO Medium | 485 | +2°C to +8°C / +15°C to +25°C | 120 | 135 |
Silverpod PRO Medium | 539 | -20°C | 120 | 41 |
Silverpod PRO Large | 661 | +2°C to +8°C / +15°C to +25°C | 120 | 160 |
Silverpod PRO Large | 717 | -20°C | 120 | 47 |
Silverpod PRO LD7 Quarter PMC | 1195 | +2°C to +8°C / +15°C to +25°C | 120 | 227 |
Silverpod PRO Slatgle | 1524 | +2°C to +8°C / +15°C to +25°C | 120 | 198 |
Silverpod PRO Slatgle | 1572 | -20°C | 120 | 52 |
Silverpod PRO LD7 Half PAG | 2702 | +2°C to +8°C / +15°C to +25°C | 120 | 360 |
Silverpod PRO LD7 Half PMC | 2994 | +2°C to +8°C / +15°C to +25°C | 120 | 370 |
Silverpod PRO Ambi+Shield Euro/Low Level | 647 | +2°C to +30°C | 96 | 13 |
Silverpod PRO Ambi+Shield Euro | 1354 | +2°C to +30°C | 96 | 15 |
Silverpod PRO Ambi+Shield lat | 1748 | +2°C to +30°C | 96 | 20 |
Tipo de Sistema | Carga Útil (Litres) (CuFt) | Rango de Temperatura | Duración (Hours) | Peso Tara (Kg) (Lbs) |
---|---|---|---|---|
Softbox VIP 5L | 5 | +2°C to +8°C / +15°C to +25°C | 96 / 120 | 9.53 / 10.9 |
Softbox VIP 5L | 5 | -80°C | 96 / 120 | 4.1 |
Softbox VIP 8L | 8 | +2°C to +8°C | 96 / 120 | 11.3 / 13.2 |
Softbox VIP 8L | 8 | +15°C to +25°C | 96 / 120 | 11.1 / 12.5 |
Softbox VIP 8L | 8 | -80°C | 120 | 11.02 |
Softbox VIP 14L | 14 | -70°C | 240 | 14.9 |
Softbox VIP 16L | 16 | +2°C to +8°C | 96 / 120 | 13.8 / 15.2 |
Softbox VIP 16L | 16 | +15°C to +25°C | 96 / 120 | 13.2 / 15.2 |
Softbox VIP 16L | 16 | -20°C | 120 | 20 |
Softbox VIP 16L | 16 | -80°C | 120 | 6.6 |
Softbox VIP 35L | 35 | +2°C to +8°C | 96 / 120 | 20.2 / 21.5 |
Softbox VIP 35L | 35 | +2°C to +8°C / +15°C to +25°C | 96 / 120 | 20.2 / 21.5 |
Softbox VIP 35L | 35 | -20°C | 120 | 27 |
Softbox VIP 35L | 35 | -80°C | 120 | 10 |
Softbox VIP 56L | 56 | -80°C | 120 | 17.3 |
Softbox MAX 4L | 4 | +2°C to +8°C / +15°C to +25°C | 48 - 96 | 7 |
Softbox MAX 11L | 11 | +2°C to +8°C / +15°C to +25°C | 48 - 96 | 10.5 |
Softbox MAX 22L | 22 | +2°C to +8°C / +15°C to +25°C | 48 - 96 | 13 |
Softbox PRO 7-48 | 7 | +2°C to +8°C / +15°C to +25°C | 48 | 8.6 |
Softbox PRO 7-120 | 7 | +2°C to +8°C / +15°C to +25°C | 120 | 20.7 |
Softbox PRO 13-48 | 13 | +2°C to +8°C / +15°C to +25°C | 48 | 12.2 |
Softbox PRO 13-120 | 13 | +2°C to +8°C / +15°C to +25°C | 120 | 25.2 |
Softbox PRO 28-48 | 28 | +2°C to +8°C / +15°C to +25°C | 48 | 16.9 |
Softbox PRO 28-120 | 28 | +2°C to +8°C / +15°C to +25°C | 120 | 35.1 |
Softbox PRO 60 | 60 | +2°C to +8°C / +15°C to +25°C | 96 / 120 | 45 |
Softbox PRO F24 | 22.4 | -20°C | 153 | 1.92 |
Softbox PRO F24 | 22.4 | -60°C | 149 | 1.92 |
Softbox PRO F39 | 34.6 | -20°C | 245 | 2.34 |
Softbox PRO F39 | 34.6 | -60°C | 227 | 2.34 |
Softbox PRO F43 | 40.7 | -20°C | 247 | 2.68 |
Softbox PRO F43 | 40.7 | -60°C | 238 | 2.68 |
Softbox PRO F64 | 58.7 | -20°C | 278 | 3.42 |
Softbox PRO F64 | 58.7 | -60°C | 267 | 3.42 |
Softbox PRO F101 | 84.3 | -20°C | 409 | 4.94 |
Softbox PRO F101 | 84.3 | -60°C | 390 | 4.94 |
CTR 1-72H | 7 | +2°C to +25°C / +15°C to +25°C / -20°C | 72 - 84 | 10 |
CTR 2-72H | 14 | +2°C to +25°C / +15°C to +25°C / -20°C | 72 - 84 | 10 |
CTR 3-72H | 28 | +2°C to +25°C / +15°C to +25°C / -20°C | 72 - 84 | 10 |
CTR 4-72H | 35 | +2°C to +25°C / +15°C to +25°C / -20°C | 72 - 84 | 10 |
CTR 5-72H | 65 | +2°C to +25°C / +15°C to +25°C / -20°C | 72 - 84 | 10 |
Polypack 33L | 33 | +2°C to +25°C | 93 | 18.5 |
Polybox 7 | 7 | +2°C to +25°C / +15°C to +25°C | 72 - 96 | 11.5 |
Polybox 14 | 14 | +2°C to +25°C / +15°C to +25°C | 72 - 96 | 18 |
Polybox 28 | 28 | +2°C to +25°C / +15°C to +25°C | 72 - 96 | 20.5 |
Polybox 65 | 65 | +2°C to +25°C / +15°C to +25°C | 72 - 96 | 31 |
Nombre del Producto | Descripción | Rango de Temperatura | Reflectividad | Espesor (mm) (latch) |
---|---|---|---|---|
Silverskin QLT | 19 layer compressible multilayer latsulation | +2°C to +8°C / +15°C to +25°C | ≤94% | 40 |
Silverskin QLT SQ6 | 6 layer compressible multilayer latsulation | +2°C to +8°C / +15°C to +25°C | ≤94% | 19 |
Silverskin PRO PB500 | Twlat air cell layer latsulation with reflective surfaces | +2°C to +8°C / +15°C to +25°C | ≤97% | 7 |
Silverskin PRO PB400 | Slatgle air cell layer latsulation with reflective surfaces | +15°C to +25°C / +2°C to +30°C | ≤97% | 3 |
Silverskin PRO PH300 | Lightweight non-woven foil | +2°C to +30°C | ≤97% | 0.5 |
Silverskin PRO PP150 | Lightweight relatforced woven foil | +2°C to +40°C | ≤95% | 0.5 |
Tipo de Sistema | Carga Útil (Litres) (CuFt) | Rango de Temperatura | Duración (Hours) | Peso Tara (Kg) (Lbs) |
---|---|---|---|---|
Complete System 12 Hours PX12L-U-2-8 | 13.3 | +2°C to +8°C | 12 - 48 | 9.5 |
Complete System 48 Hours PX12L-S-2-8-48 | 13.3 | +2°C to +8°C | 12 - 48 | 10.7 |
Complete System 12 Hours PX12L-U-2-25 | 18.0 | +2°C to +8°C / +15°C to +25°C | 12 - 48 | 7.5 |
Complete System 24 Hours PX12L+15°C to +25°C | 15.6 | +15°C to +25°C | 12 - 48 | 9.4 |
Complete System 12 Hours PX12L-FROZEN | 18.8 | -20°C | 12 - 48 | 11.2 |
Complete System 12 Hours PX6L-S-2-8 | 8.2 | +2°C to +8°C | 12 - 48 | 6.3 |
Complete System 48 Hours PX6L-S-2-48 | 6.3 | +2°C to +8°C | 12 - 48 | 8.42 |
Complete System 12 Hours PX3L-U-2-8 | 3.5 | +2°C to +8°C | 12 - 48 | 6.2 |
Complete System 12 Hours PX3L-FROZEN | 6.1 | -20°C | 12 - 48 | 6.0 |
Courier PRO VXS-1 Coolant Packs | 1 | +2°C to +8°C | 24 - 48 | 2.1 |
Courier PRO VXS-2 Coolant Packs | 1 | -20°C | 24 - 48 | 2.7 |
Courier PRO VXS-4 Coolant Packs | 1 | -20°C | 24 - 48 | 2.1 |
Choose your location |
|
CSafe has manufacturing and distribution sites in all the key markets, and we are able to supply to more than 100 countries worldwide. Choose your region to find out more: |
|
|
|